U8-U10 Thanksgiving Break
November 25, 2024
U11+ Thanksgiving break begins
Nov. 25th- Nov. 28th
(Monday, Tuesday, Wednesday, Thursday)
ECNL tryout date is 5/14/2024 & 5/15/2024
RCL tryout dates are 5/15/2024 & 5/16/2024
If your player is not offered a spot on a PacNW ECNL team, their name will be automatically added to our RCL registration.
You WILL NOT need to re-register them for RCL tryouts.
Registration is online only. If you have difficulty logging into your players account, please contact Sports Connect customer service for assistance at (888) 213-3999.
For any other questions, (unrelated to logging into your account), please contact .
Please check back regularly for any updates/changes.
Age Group | Dates | Times | Location | Taking Care of Business Meeting & Location* |
---|---|---|---|---|
G06/07 (U18/19) ENCL/RL | Tues - 5/14/2024 | 6:30 - 8:30pm | Starfire #2 & #3 | Saturday May 18th G06/07 ECNL 9:45am-11:00am G06/07 ECNL-RL 10:30am-11:30am Renton Christian School, Renton WA. |
G06/07 (U18/U19) RCL | Wed - 5/15/2024 Thurs - 5/16/2024 | 6:30 - 8:00pm 6:30 - 8:00pm | Starfire #2 & #3 Starfire #3 | Monday May 20th Time: 7:15pm-8:15pm Starfire Sports Complex in Classroom |
G08 (U17) ECNL | Tues - 5/14/2024 | 5:00 - 6:30pm | Starfire #3 | Saturday May 18th Time: 10:30am-11:30am Renton Christian School, Renton WA. |
G08 (U17) RCL | Wed - 5/15/2024 Thurs - 5/16/2024 | 5:00 - 6:30pm 5:00 - 6:30pm | Starfire #1 Starfire #1 & #3 | Monday May 20th Time: 6:00pm-7:00pm Starfire Sports Complex in Classroom |
G09 (U16) ECNL | Tues - 5/14/2024 | 5:00 - 7:00pm | Starfire #11 | Saturday May 18th Time: 9:45am-11:00am Renton Christian School, Renton WA. |
G09 (U16) RCL | Wed - 5/15/2024 Thurs - 5/16/2024 | 5:00 - 6:30pm 6:30 - 8:00pm | Starfire #2 & #3 Starfire #2 | Monday May 20th G09 Maroon/Blue 7:15pm-8:15pm G09 White 6:00pm-7:00pm Starfire Sports Complex in Classroom |
In the event that PacNW is not the right fit for your player, our partnership with GRTYSA (www.southlakeselect.org) ensures each player has the opportunity to play soccer this year if they so desire. Register on their website
PacNW will publish tryout results of players who make a team, using their numbered pinnie. The final decision will be made by the respective Coach with input from technical evaluators. A mandatory parent/player/coach team meeting called Taking Care of Business (TCB) happens shortly after tryouts.
Year | Team | Pinnie Numbers |
---|---|---|
G07/06 | ECNL | 132, 134, 136, 137, 138, 142, 147, 151, 154, 161, 162, 163, 167, 168, 175, 181, 182, 185, 191, 195 |
G07/06 | ECNL-RL Composite | 122, 127, 128, 133, 139, 145, 148, 149, 150, 158, 165, 166, 169, 173, 180, 184, 186, 196, 805 |
G07/06 | Maroon | 123, 126, 130, 131, 155, 156, 171, 174, 183, 189, 190, 192, 193, 194, 197, 800, 803, 804, 807 |
G08 | ECNL | 714, 725, 727, 730, 731, 734, 735, 736, 737, 738, 745, 752, 756, 758, 773, 774, 782 |
G08 | Maroon (ECNL RL) | 703, 704, 709, 711, 712, 715, 719, 721, 726, 728, 729, 740, 746, 757, 759, 764, 770, 777 |
G08 | Blue | 701, 707, 718, 720, 722, 724, 732, 739, 742, 747, 748, 750, 760, 762, 763, 765, 767, 771, 772, 780 |
G09 | ECNL | 405, 420, 438, 442, 444, 446, 447, 463, 475, 477, 482, 483, 485, 492, 494, 496 |
G09 | Maroon (ECNL RL) | 410, 417, 419, 436, 437, 443, 448, 449, 450, 454, 464, 466, 466, 467, 471, 476, 481, 484, 491 |
G09 | Blue | 401, 409, 414, 421, 426, 428, 435, 440, 451, 457, 460, 462, 462, 474, 478, 479, 487, 490, 493 |
G09 | White | 403, 406, 415, 416, 422, 423, 425, 429, 430, 431, 432, 452, 452, 455, 456, 470, 473, 488, 489, 497 |
2024-2025 Coaching Staff.
Age Group | Team | Coach |
---|---|---|
U16 | G09 ECNL | Malia Arrant |
U16 | G09 Maroon | Ryan Dortch |
U16 | G09 Blue | Serwaah Fordjour |
U16 | G09 White | Jeff Corrales |
U17 | G08 ECNL | Lyndsey Patterson |
U17 | G08 Maroon | Chalise Baysa |
U17 | G08 Blue | Savanna Dickson |
U18/19 | G07/06 ECNL | Lyndsey Patterson |
U18/19 | G07/06 ECNL - RL | Eugene Poublon |
U18/19 | G07/06 Maroon | Chalise Baysa |