Halloween - OFF
–
October 31, 2024
Our coaches work hard to guide players toward success and create opportunities for players to grow. Plus, they’re amazing people, too. Get to know your PacNW coach and read about your coach’s coaching licenses, educational background, all-time favorite soccer player, favorite team, and personal fun facts.
Coaching License(s) | USSF National B License; USSF National Youth License |
Educational Background | M.A. Gonzaga University, Sports Administration B.A. Washington State University |
Favorite Soccer Player | George Best |
Favorite Team | Manchester United |
Personal Facts | I love watching United, Gonzaga, WSU, the Hawks, and spending time with my family. |
Coaching License(s) | USSF National C License |
Educational Background | University of Washington; majored in Presentation and Rhetoric. Coach for 7 years |
Favorite Soccer Player | Lionel Messi |
Favorite Team | Barcelona |
Personal Facts | I’ve competed professionally in Halo, Call of Duty and League of Legends. |
Coaching License(s) | USSF National A License |
Educational Background | University of Oregon- BS in Exercise and Movement Science; minor in Business Administration and Computer Information Technology |
Favorite Soccer Player | Pele and Michelle Akers |
Favorite Team | Philippine Women’s National Team 🙂 |
Personal Facts | I like hanging out with friends and family (eating, sporting events, concerts, traveling, etc) |
Coaching License(s) | Played in NCAA/PacNW Alum |
Educational Background | Linfield University |
Favorite Soccer Player | Pete Cech |
Favorite Team | Chelsea |
Personal Facts | I played for Pac, B96. Also I’m an avid runner! |
Coaching License(s) | USSF National A License |
Educational Background | Attended 4 year college in Amsterdam, Netherlands |
Favorite Soccer Player | Lionel Messi |
Favorite Team | Barcelona (2010) |
Personal Facts | Have a wife her name is Tonya, son Maddox and daughter Tia |
Coaching License(s) | USSF National D License; USSF National C License (Fall 2023) |
Educational Background | University of San Diego & Seattle University; Bachelors in Environmental Studies specializing in Ecological Systems, Minor in Biology |
Favorite Soccer Player | Ronaldinho |
Favorite Team | Barcelona |
Personal Facts | I like to go skiing, hiking and other outdoor activities (soccer obviously as well). LOVE dogs, mainly big dogs. I have two older sisters. I listen to most music but country is possibly my favorite. I grew up in the area and played for PAC when it was first established up until college. |
Coaching License(s) | USSF Grassroots |
Educational Background | Bachelor’s degree in Business: Sports Management from Concordia University, Irvine. Minor in Biology |
Favorite Soccer Player | Didier Drogba |
Favorite Team | Chelsea FC |
Personal Facts | I play Call of Duty Warzone legend. |
Coaching License(s) | USSF National B License; NSCAA DOC Diploma; NSCAA Advanced Regional Diploma; Coerver Coaching Diploma |
Educational Background | National Board Certified Teacher Masters in Teaching K-8, Middle School Math & Science Endorsement; B. S. Liberal Arts; NASM Sports Performance Trainer AFAA Fitness Pro |
Favorite Soccer Player | Zinedine Yazid Zidane |
Favorite Team | Sounders |
Personal Facts | I love to read on the beach!! |
Coaching License(s) | USSF National C License |
Educational Background | University of Puget Sound ‘14 B.S. Mathematics |
Favorite Soccer Player | Lionel Messi |
Favorite Team | US Men’s National Team |
Personal Facts | I love to travel! |
Coaching License(s) | USSF National B License |
Educational Background | 4 Year College |
Favorite Soccer Player | Tiffeny Milbrett |
Favorite Team | Green Bay Packers |
Personal Facts | I enjoy watching TV |
Coaching License(s) | USSF National A License; USSF National Youth License |
Educational Background | University of Washington – B.A. with a Major in Economics & B.A. with a Major in Sociology |
Favorite Soccer Player | Hope Solo |
Favorite Team | USWNT |
Personal Facts | Love volleyball and some country music 🙂 |
Coaching License(s) | Played Division I |
Educational Background | Played on Youth National Team, U-20 Women’s National Team. |
Favorite Soccer Player | PELE |
Favorite Team | Manchester United |
Personal Facts | I love to read! |
Coaching License(s) | USSF National C License |
Educational Background | Seattle University, Bachelor’s in Liberal Studies |
Favorite Soccer Player | Ronaldinho |
Favorite Team | Chivas |
Personal Facts | I love the outdoors (fishing, hiking, etc.) I have 3 brothers & 2 sisters. Sushi is my go to food. |
Coaching License(s) | USSF National C License; United Soccer Coaches of America – Advanced National Diploma; United Soccer Coaches of America – GK Level 1 Diploma |
Educational Background | NASM- CPT; High School Diploma |
Favorite Soccer Player | Ronaldinho |
Favorite Team | Atlas FC |
Personal Facts | I enjoy lifting heavy weights at the gym and favorite cheat meal is pizza! |
Coaching License(s) | United Soccer Coaches advanced national USSF A License |
Educational Background | BA in Business Administration focus on Finance Seattle University |
Favorite Soccer Player | Dennis Bergkamp |
Favorite Team | 2003-04 Arsenal “invincibles” |
Personal Facts | I have a dual Citizenship with Brazil |
Coaching License(s) | USSF National A License RFEF “1” license” |
Educational Background | B.A. in Accounting from University of Evansville
Masters in Talent Identification and Development in Soccer from Real Madrid Masters in Sports Management From Spanish Soccer Federation (RFEF) Spanish Sports Narration Certificate from Sporticus” |
Favorite Soccer Player | Maradona, Messi and Xavi |
Favorite Team | Vinotinto |
Personal Facts | Love music (U2, Coldplay, Motley Crue), soccer and family. It doesn’t get much better than that! |
Coaching License(s) | USSF National B License |
Educational Background | Bachelor degree in International Bussines and Customs, Caracas Venezuela |
Favorite Soccer Player | Diego Sineone / Fernando Redondo / Xavi |
Favorite Team | La Vinotinto / Barcelona / Guardiola’s Team |
Personal Facts | Music to dance (merengue, salsa), I love soccer and spending time with my family and my daughter |
Coaching License(s) | USSF Grassroots |
Educational Background | BA Seattle Pacific University |
Favorite Soccer Player | Maradona |
Favorite Team | 1990’s US Men’s World Cup team |
Personal Facts | I am a Grill Master that enjoys new foods and spending time with family and friends. |
Coaching License(s) | USSF National A License; TOVO V1 Course; Various World Football Academy (Football Coach Evolution) Diplomas; 2014 US Youth Soccer Washington State, Region IV and National Girls Competitive Coach of the Year |
Educational Background | B.A. in Business Administration from Western Washington University |
Favorite Soccer Player | Andres Iniesta |
Favorite Team | Barcelona |
Personal Facts | I am lucky to be married to a wonderful woman, Megan, and to have two amazing kids, Claire and Adam. When I am not on the soccer field, I spend my time with them! |
Coaching License(s) | USSF National A License; US Youth Soccer Youth License |
Educational Background | Shoreline CC AA |
Favorite Soccer Player | Pele |
Favorite Team | Manchester United |
Personal Facts | My favorite food is Tex Mex |
Coaching License(s) | USSF National C License |
Educational Background | Bachelor’s of Arts, Exercise Science, University of Puget Sound |
Favorite Soccer Player | Marta |
Favorite Team | 1999 US Women’s National Team |
Personal Facts | I love everything about food; cooking, eating, and discovering new types of cuisines. |
Coaching License(s) | USSF National B License |
Educational Background | Delaware Technical Community College (Associate) United States Sports Academy (attaining Bachelors) |
Favorite Soccer Player | George Weah |
Favorite Team | Manchester City |
Personal Facts | My hobbies are hiking, reading, working out and traveling. I enjoy being with my family and I am a proud father of my two wonderful kids. I hail from Africa (Mali) so I love African cuisine and I enjoy listening to African music. I also speak Arabic, Madinka and some Spanish |
Coaching License(s) | USSF National C License |
Educational Background | University of Hawai’i at Manoa |
Favorite Soccer Player | Savannah, of course!! |
Favorite Team | Real Madrid |
Personal Facts | I love everything Hawaiian except my pizza. |
Coaching License(s) | USSF National A License |
Educational Background | University of Washington |
Favorite Soccer Player | Iniesta |
Favorite Team | FC Barcelona |
Personal Facts | I am a Christian, a husband to my wonderful wife, Tami, and a proud father to my two boys, Bennett and Austen. |
Coaching License(s) | USSF National B License; USSF National Youth License |
Educational Background | B.A. Regenerative Medicine |
Favorite Soccer Player | Zidane! |
Favorite Team | Whatever team I am currently playing on! |
Personal Facts | I enjoy woodworking and wood art projects, I also am part of a musical family so I was raised to play many instruments. |